|
El Rodeo |
|
Authentico Restaurante |
|
|
||
| Phone: 466-9077 | OPEN ALL DAY! | Fax: 000-0000 |
|
CARRY-OUT AVAILABLE - ABC ON |
||
| Home | Restaurants | Pizza Only | Classified | Web Sites | About Us |
|
Featured Restaurants |
|||||
|
If you are unfamiliar with Mexican food, please read the descriptions.
With your permission, we suggest the special
dinners. Not only for the
price, but because they are consistent with your convenience - some of
everything. Not all Mexican food is hot. Thank you!!! |
||
| Nachos, cheese | 3.50 | |
| Nachos with beans | 3.75 | |
| Nachos with beef | 4.00 | |
| Nachos with chicken | 4.50 | |
| Quesadilla Cheese (1) (.75 extra for beef or chicken) | 2.00 | |
| Quesadilla Mushrooms (1) | 2.50 | |
| Quesadilla Mushrooms (2) | 4.50 | |
| Bowl of chili | 2.75 | |
| Chile con queso | 3.50 | |
| Small Cheese dip | 2.50 | |
| Large Cheese dip | 4.50 | |
| Cheese Sticks | 2.75 | |
| Bean or beef dip | 2.50 | |
| Guacamole dip | 2.25 | |
| Pico de gallo | 1.00 | |
| Jalapeno poppers (5) | 2.75 | |
| Order of french fries | 1.50 | |
| Order of tacos (3) | 4.00 | |
| Order of tamales (3) | 5.00 | |
| Order of enchiladas (3) | 4.50 | |
| Order of soft tacos, chicken or beef (3) | 5.00 | |
| Order of burritos (2) | 5.00 | |
| Order of chalupas (2) | 5.00 | |
| Order of chicken enchiladas (3) | 5.00 | |
| Order of chiles rellenos (3) | 5.50 | |
| Order of chicken burritos (2) | 5.50 | |
| Order of tortillas flour (3) or corn (6) | .30 | |
| Sour cream | .70 | |
| Mexican rice | 1.50 | |
| Refried beans | 1.50 | |
| Beef taco | 1.40 | |
| Taquito | 1.50 | |
| Enchilada | 1.50 | |
| Tamale | 1.75 | |
| Soft taco | 1.75 | |
| Chicken enchilada | 1.75 | |
| Chile relleno | 2.00 | |
| Chalupa | 2.50 | |
| Tostada | 2.75 | |
| Burrito | 2.75 | |
| Chicken burrito | 3.00 | |
| Order of shredded cheese | .70 | |
| Order of jalapenos | .60 | |
| Potato burrito | 2.75 | |
| Potato enchilada | 1.75 | |
| Potato taco | 1.40 | |
| 10 oz. Margarita | 1.50 | |
| 16 oz. Margarita | 2.70 | |
| All soft drinks | 1.20 | |
|
Back to Menu Selection |
||
| Speedy Gonzales | 3.50 | |
| One taco, one enchilada and a choice of rice or beans | ||
| Lunch No. 1 | 4.50 | |
| Chile relleno, taco, refried beans and guacamole salad | ||
| Lunch No. 2 | 4.25 | |
| One beef burrito, Mexican rice and refried beans | ||
| Lunch No. 3 | 4.50 | |
| One burrito, one taco and rice | ||
| Lunch No. 4 | 4.00 | |
| Chile relleno, Mexican rice and refried beans | ||
| Lunch No. 5 | 3.75 | |
| Enchilada, Mexican rice and refried beans | ||
| Lunch No. 6 | 4.50 | |
| Beef burrito, beef enchilada, topped with lettuce & sour cream | ||
| Lunch No. 7 | 4.50 | |
| Two chicken enchilada with lettuce, tomatoes & sour scream | ||
| Lunch No. 8 | 4.25 | |
| One chicken enchilada, one beef taco, one cheese enchilada | ||
| Lunch No. 9 | 4.50 | |
| A two-piece chicken breast, served with rice, a salad and two flour tortillas | ||
| Lunch No. 10 | 4.65 | |
| One enchilada, one quesadilla and one chalupa | ||
| Lunch No. 11 | 4.00 | |
| One enchilada, on quesadilla and rice | ||
| Lunch No. 12 | 4.85 | |
| One burrito, one enchilada and choice of rice or beans | ||
| Lunch No. 13 | 4.85 | |
| One fajita burrito, chicken or steak, topped with nacho cheese and choice of rice or beans | ||
| Special Lunch No. 14 | 4.50 | |
| One enchilada, on tamale and choice of rice or beans | ||
| Lunch No. 15 | 3.50 | |
| Two tacos served with Mexican rice | ||
| Fajitas (steak or chicken) | 5.75 | |
| Served with flour tortillas, salad and choice of rice or beans | ||
| Huevos rancheros | 4.50 | |
| Two ranch-style fried eggs topped with Mexican rice, beans and tortillas | ||
| Quesadilla rellena | 4.00 | |
| Grilled flour tortilla, stuffed with cheese and your choice of chicken, or beef and served with beans and guacamole salad | ||
| Quesadilla deluxe | 4.50 | |
| Grilled flour tortilla, stuffed with cheese, mushrooms and beans, served with lettuce, guacamole, sour cream and rice | ||
| Burrito special | 3.25 | |
| One beef and bean burrito, topped with lettuce, tomatoes and sour cream | ||
| Taco salad | 4.50 | |
| Crisp flour tortilla bowl, filled with ground beef and beans, lettuce, tomatoes, grated cheese and sour cream | ||
| Enchiladas poblanas | 4.25 | |
| Two chicken enchiladas topped with brown mole sauce, sliced onions and grated cheese, served with rice and | ||
| Lunch chimichanga | 4.50 | |
| One chimichanga, served with guacamole salad and choice of Mexican rice or refried beans | ||
| Dos Taquitos (flautas) | 4.75 | |
| One beef and one chicken fried taquito with lettuce, tomato, guacamole, sour cream and rice | ||
|
Back to Menu Selection |
||
| 1. | One taco, two enchiladas and rice | 5.75 |
| 2. | One taco, one enchilada and one chalupa | 5.75 |
| 3. | Taco, chile relleno, enchilada and rice | 5.75 |
| 4. | Two tacos, one enchilada, one chile con queso | 5.75 |
| 5. | Two beef enchiladas, rice and beans | 5.75 |
| 6. | Beef enchilada, taco, rice and beans | 5.75 |
| 7. | Enchilada, chile relleno, rice and beans | 5.75 |
| 8. | Enchilada, tamale, rice and beans | 5.75 |
| 9. | One burrito, one tamale, one taco | 5.75 |
| 10. | Two tacos, rice and beans | 5.75 |
| 11. | One burrito, one taco, one enchilada | 6.00 |
| 12. | One chalupa, chile relleno and beans | 6.00 |
| 13. | Enchilada, beef burrito, chile relleno | 6.00 |
| 14. | One taco, chile relleno, one chalupa | 6.00 |
| 15. | Beef burrito, enchilada, one tamale | 6.00 |
| 16. | Chalupa, chile relleno, one burrito | 6.00 |
| 17. | Burrito, enchilada, rice and beans | 6.00 |
| 18. | Chalupa, chile relleno, enchilada | 6.00 |
| 19. | Chalupa, beef burrito, enchilada | 6.00 |
| 20. | Chile relleno, taco, rice and beans | 6.25 |
| 21. | One taco, burrito and on chalupa | 6.25 |
| 22. | Burrito, chile relleno and one taco | 6.25 |
| 23. | Taco, burrito, Mexican rice and beans | 6.25 |
| 24. | Chile relleno, burrito and rice | 6.25 |
| 25. | One burrito, one tamale and rice | 6.25 |
| 26. | Burrito, chile relleno, rice and beans | 6.50 |
| 27. | Two chicken enchiladas with lettuce, tomatoes and sour cream served with rice and beans | 6.50 |
| 28. | Chicken burrito, chicken enchilada with melted cheese on top, rice and beans | 6.50 |
| 29. | Chicken burrito, beef burrito and rice | 6.50 |
| 30. | Chicken burrito, chicken enchilada topped with lettuce, tomatoes and sour cream with rice and beans | 6.50 |
| Taco Salad | 4.95 | |
| Crispy flour tortilla shell with beef or chicken and beans, lettuce, tomato, cheese, sour cream & guacamole | ||
| Taco Loco | 4.50 | |
| Beef, chicken, beans, lettuce, sour cream, cheese served in a baked shell topped with tomato and nacho cheese | ||
| Fajita Salad | 5.25 | |
| Grilled chicken, onions, bell peppers, mushrooms, on lettuce; topped with tomatoes and cheese | ||
| Chicken Salad | 4.95 | |
| Slices of grilled chicken, lettuce tomato, bell peppers, cheese and onions | ||
| House Salad | 2.75 | |
| Lettuce, tomato, onions, carrots, cucumbers, cheese & our special house dressing | ||
| Guacamole Salad | 1.75 | |
| A. | One burrito, on cheese enchilada and one chalupa | 5.75 |
| B. | One chalupa, one cheese enchilada and refried beans | 5.50 |
| C | One bean burrito, one quesadilla and one chalupa | 5.50 |
| D. | One chalupa, one cheese enchilada and Mexican rice | 5.50 |
| E. | Two chiles rellenos, Mexican rice and refried beans | 6.00 |
| F. | One chile relleno, one cheese enchilada, Mexican rice and beans | 6.00 |
| G. | Veggie Fajita, mix of potatoes, mushrooms, carrots, onions, tomatoes and bell peppers all sautéed | 7.95 |
|
Back to Menu Selection |
||
| 1. | One burrito and one taco | 3.00 |
| 2. | One taco, Mexican rice and refried beans | 3.00 |
| 3. | One enchilada, one quesadilla and rice | 3.00 |
| 4. | One enchilada and one soft taco | 3.00 |
| 5. | One enchilada, rice and french fries | 3.00 |
| 6. | One enchilada, rice and beans | 3.00 |
| 7. | Chicken fingers with fries | 3.00 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 oz. Soft Drinks | 1.75 | Diet Pepsi | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepsi | 1.20 | Ice Tea (unlimited refills) | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Dew | 1.20 | Coffee (unlimited refills) | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pink Lemonade | 1.20 | Milk (no refills) | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Root Beer | 1.20 | Orange Juice (no refills) | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dr. Pepper | 1.20 | Jarritos (Mexican sodas) | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Slice (lime) | 1.20 | Sangria, Mandarin Limon | 1.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaiian Punch | 1.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budweiser draft | 1.25 | Bud Ligth | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Lite draft | 1.25 | O'Douls | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelob | 1.95 | Sharps | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michelob Lite | 1.95 | Tequiza | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Lite | 1.95 | 1/2 Pitcher | 3.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Budweiser | 1.95 | Pitcher | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miller Genuine Draft | 1.95 | 32 oz. draft beer | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coors Light | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corona Light | 2.50 | Dos Equis Verde | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corona | 2.50 | Heineken | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacifico | 2.50 | Carta Blanca | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sol | 2.50 | Bohemia | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tecate | 2.50 | Modelo Especial | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dos Equis | 2.50 | Negro Modelo | 2.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screwdriver | 3.75 | Small (10 oz.) Margarita | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Collins | 3.75 | 16 oz. Margarita | 3.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vodka Collins | 3.75 | 16 oz. Texas Margarita | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whisky Sour | 3.75 | Jumbo Margarita | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tequila Sunrice | 3.75 | Jumbo Texas Margarita | 6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Russian | 3.75 | Long Island Ice Tea | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloody Mary | 3.75 | Virgin Daiquiris | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pina Colada, Peach, Raspberry and Strawberry |
3.75 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Zinfandel | 2.00 | Sangria | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blush | 2.00 | Burgundy | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chablis | 2.00 | 1/2 Carafe | 4.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose | 2.00 | Carafe | 7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soft, Puffy Sopapillas | 2.50 | Flan (Mexican Custard) | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexican fried ice cream | 2.50 | Xangos | 2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burrito - Flour tortilla rolled around ground meat, topped with onion sauce and cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tortillas - Thin corn, or flour pancakes used as a base for many dishes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalupas - Flat tortillas topped with refried beans, cheese and guacamole salad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tostados - Tortillas cut and fried crisp in hot oil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frijoles Refritos - Refried beans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchiladas - Tortilla rolled around seasoned fillings. topped with sauce and cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachos - Melted cheese with jalapeno peppers on toasted tortillas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sopapillas - Fried flour tortillas, with honey, chinamon and butter. Served as a dessert treat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guacamole - Avocado dip | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chile Relleno - Anaheim pepper stuffed with cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chile con queso - Flat crisp tortillas with cheese and jalapeno peppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tacos - Tortillas folded and fried crisp, filled with meat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamale - Corn dough (masa), spread on a corn husk, stuffed with meat, chili sauce and steamed chicken | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E-mail this Web Site to friend! Please say you saw it on menus4meals.com
|
|
If you do
not find your favorite restaurant listed here, or |
|
General Information: info@menus4meals.com Web Site Comments: webmaster@menus4meals.com Advertising Information: sales@menus4meals.com For quick reply leave Name & Phone |
Menus can be viewed by using the right hand scroll bar, up & down ===>