|
We Accept
Reservations For Banquet And Party Facilities |
||
|
Busses Are Welcome |
||
|
|
||
| Home | Restaurants | Pizza Only | Classified | Web Sites | About Us |
|
Featured Restaurants |
|||||
|
Tax Included On Prices $1.00 Charge for Split Orders |
||||||||
| Small Salad | 3.00 | |||||||
| Large Salad | 3.50 | |||||||
| Tuna Salad | 4.50 | |||||||
| Greek Salad | 4.50 | |||||||
| Antipasto Salad | 6.00 | |||||||
| Grilled Chicken Breast Salad with our special dressing | 6.50 | |||||||
| Garlic Bread with Cheese | 3.25 | |||||||
| Garlic Bread | 2.75 | |||||||
| Mozzarella Sticks | 5.50 | |||||||
| Onion Rings | 3.00 | |||||||
| French Fries | 2.00 | |||||||
| French Fries with Cheese | 3.00 | |||||||
| Hot Wings choice of sauce | 5.50 | |||||||
| Shrimp Basket with French Fries | 6.00 | |||||||
| Chicken Tenders with French Fries | 6.50 | |||||||
| Calamari Rings | 6.50 | |||||||
| Cheese Poppers | 6.50 | |||||||
| Caprese sliced tomato with Gaeta olives topped with fresh mozzarella & herbs | 6.50 | |||||||
| Bruschetta Italian bread topped with tomato, Gaeta olives, garlic & herbs | 6.00 | |||||||
| Bruschetta with Fresh Mozzarella Italian bread topped with tomato, Gaeta olives, fresh mozzarella, garlic & herbs | 7.50 | |||||||
| Minestrone | 3.00 | |||||||
| Clam Chowder | 3.00 | |||||||
| Chicken Noodle | 3.00 | |||||||
| Club turkey, ham, cheese, lettuce, tomato, mayonnaise & choice of chips | 6.00 | |||||||
| Grilled Chicken with lettuce, tomato, mayonnaise & french fries | 6.00 | |||||||
| Hamburger with lettuce, tomato, mayonnaise | 3.00 | |||||||
| Cheeseburger Deluxe with lettuce, tomato, mayonnaise & fries | 4.50 | |||||||
| The "Works" everything plus bacon & mushrooms & fries | 5.50 | |||||||
|
(Children 12 or under only) |
||||||||
| Chicken Tenders with french fries | 4.00 | |||||||
| Hamburger with lettuce, tomato, mayonnaise & fries | 4.00 | |||||||
| Spaghetti with tomato sauce | 3.50 | |||||||
| Spaghetti with sausage, meatballs, meat sauce, or mushrooms | 4.00 | |||||||
| Manicotti filled with cheese | 4.00 | |||||||
| Cannelloni filled with meat | 4.00 | |||||||
| Ravioli meat or cheese | 4.00 | |||||||
| Slice | Med | Large | Extra | Sicilian | ||||
| Cheese | 1.50 | 9.00 | 10.50 | 13.50 | 18.00 | |||
| Base Toppings add | .50 | 1.50 | 2.00 | 3.00 | 3.00 | |||
| Gourmet Toppings add | .75 | 2.00 | 3.00 | 3.50 | 4.00 | |||
|
|
||||||||
| Calzone with mozzarella, ricotta cheese, ham, sausage |
7.50 |
|||||||
| Extra Toppings |
1.00 |
|||||||
| Medium | Large | Extra Lg | ||||||
| Anna's Combination pepperoni, sausage, mushrooms, green peppers, onions | 15.00 | 16.00 | 18.00 | |||||
| Specialty of the House ricotta cheese, spinach, mushrooms, feta cheese & spices | 15.00 | 16.00 | 18.00 | |||||
| White Pizza cheese, garlic, olive oil, mushrooms, feta cheese & spices | 15.00 | 16.00 | 18.00 | |||||
| Pizza Margherita fresh mozzarella cheese, basil, home made sauce & spices | 15.00 | 16.00 | 18.00 | |||||
| Greek Pizza mozzarella, feta, Kalamata olives, red onions & spices | 15.00 | 16.00 | 18.00 | |||||
| Half | Whole | |||||||
| Regular | 3.75 | 5.00 | ||||||
| Ham & Cheese | 3.75 | 5.00 | ||||||
| Veggi | 3.75 | 6.00 | ||||||
| Turkey | 4.25 | 6.00 | ||||||
| Pastrami | 4.25 | 6.00 | ||||||
| Roast Beef | 4.25 | 6.00 | ||||||
| Tuna Fish | 4.25 | 6.00 | ||||||
| Canadian Bacon | 4.25 | 6.00 | ||||||
| Meatballs | 4.25 | 6.00 | ||||||
| Sausage Parmigiana | 4.25 | 6.00 | ||||||
| Sausage & Peppers | 4.25 | 6.00 | ||||||
| Philly | 4.25 | 6.00 | ||||||
| Philly Pizza | 4.25 | 6.00 | ||||||
| Chicken Parmigiana | 6.00 | |||||||
| Veal Parmigiana | 6.00 | |||||||
| Eggplant Parmigiana | 6.00 | |||||||
| Chicken filet | 6.00 | |||||||
|
All subs served with cheese, lettuce, tomato, onion, mayonnaise, oil & vinegar unless otherwise requested |
||||||||
| Additional Toppings | ||||||||
| Hot peppers or pickles | .25 | |||||||
| Extra cheese, black olives, green olives | 1.00 | |||||||
| Bacon, green peppers, mushrooms, extra meat | 1.00 | |||||||
| Spaghetti with Tomato Sauce | 5.50 | |||||||
| Spaghetti with Fresh Tomato Sauce | 6.50 | |||||||
| Spaghetti with one of the following; meatballs, meat sauce, mushrooms, sausage, or garlic & oil | 7.50 | |||||||
| Spaghetti topped with mozzarella and served with on of the following; veal patty, eggplant, or chicken | 9.75 | |||||||
| Spaghetti Carbonara freshly prepared sauteed with eggs, parmesean cheese, imported prosiutto ham and tossed with linguine, or spaghetti | 9.75 | |||||||
| Pasta Con Pesto fresh basil with garlic, pesto, cream and parmesean tossed with your choice of pasta | 9.75 | |||||||
| Tortelli with Meat or Cheese with your choice of sauce | 9.75 | |||||||
| Sunset Pasta creamy sundried tomato pesto with mushrooms & your choice of pasta | 9.75 | |||||||
| Linguini white or red clam sauce with your choice of pasta | 9.75 | |||||||
| Angel Hair Pasta Al Frutti Dimare mixed fresh seafood in a very light sauce with Italian herbs and spices | 10.00 | |||||||
| Scampi shrimp with Chablis wine, garlic & butter sauce over your favorite pasta | 10.00 | |||||||
|
|
||||||||
| Manicotti filled with cheese | 7.00 | |||||||
| Cannelloni filled with meat | 7.00 | |||||||
| Stuffed Shells | 7.00 | |||||||
| Baked Ziti | 7.50 | |||||||
| Meat & Four Cheese Lasagna | 7.50 | |||||||
| Vegetable Lasagna | 7.50 | |||||||
| Ravioli meat or cheese | 7.50 | |||||||
| Penne Con Broccoli broccoli florets tossed with fresh garlic, fresh tomato, herbs & penne rigate | 10.00 | |||||||
| Chicken Cacciatore | 10.00 | |||||||
| Fresh Veal Scallopine with Lemon Sauce | 12.00 | |||||||
| Fresh Veal Scallopine Marsala with Mushrooms | 12.00 | |||||||
| Fresh Veal Parmigiana | 12.00 | |||||||
| Fettuccine with Alfredo Sauce | 7.50 | |||||||
| Paglia E. Fieno spinach and egg fettucine with sauteed mushrooms & prosciutto ham in our Alfredo sauce | 10.00 | |||||||
| Tortellini Panna & Prosciutto stuffed with meat or cheese and tossed in our creamy Alfredo sauce or fresh tomato sauce | 10.00 | |||||||
| Fettuccine with Chicken | 10.00 | |||||||
| Fettuccine with Shrimp | 10.00 | |||||||
| Fettuccine with Crabmeat | 12.00 | |||||||
| Fettuccine with Salmon | 12.00 | |||||||
| Medium | Large | |||||||
| Soft Drinks coke, diet coke, root beer, sprite, Mr. Pibb, iced tea, pink lemonade & orange soda | 1.25 | 1.50 | ||||||
| Beer | Mugs | 1.75 | ||||||
| On Tap: Bud, Bud Lite, Michelob | Pitcher | 6.50 | ||||||
| Bottled: Miller Lite, Bud, Bud Lite, Corona, Heineken | Bottle | 2.25 | ||||||
| Michelob, Michelob Lite, Peroni | Imported | 3.25 | ||||||
| Wine | Glass | 2.50 | ||||||
| Imported Chianti | 15.00 | |||||||
| Imported Pinot Grigio | 15.00 | |||||||
| Expresso | 1.75 | |||||||
| Cappuccino | 2.25 | |||||||
| Coffee | 1.00 | |||||||
|
|
||||||||
| Baked Ziti | 6.00 | |||||||
| Chicken Cacciatore | 8.00 | |||||||
|
|
||||||||
| Meatball, Sausage Parmigiana, or Sausage & Peppers Sub |
5.00 |
|||||||
|
|
||||||||
| Spaghetti with Tomato Sauce | 4.50 | |||||||
| Spaghetti with One of the Following; meatball, meat sauce, sausage, mushrooms, garlic & oil, fresh tomato | 6.00 | |||||||
|
|
||||||||
| Medium Pizza | .50 off | |||||||
| Large Pizza | 1.50 off | |||||||
| Extra Large Pizza | 2.00 off | |||||||
|
|
||||||||
| Ravioli, Manicotti, Stuffed Shells or Cannelloni | 6.00 | |||||||
| Lasagna or Vegetable Lasagna | 6.50 | |||||||
| Cheese Cake | 2.50 | |||||||
| Cannoli | 3.00 | |||||||
| Tartufo | 3.50 | |||||||
| Cassata | 3.50 | |||||||
| Tirami Su | 3.50 | |||||||
|
E-mail this Web Site to friend! Please say you saw it on menus4meals.com
|
|
If you do
not find your favorite restaurant listed here, or |
|
General Information: info@menus4meals.com Web Site Comments: webmaster@menus4meals.com Advertising Information: sales@menus4meals.com For quick reply leave Name & Phone |
Menus can be viewed by using the right hand scroll bar, up & down ===>