|
Andrea's Pizza Shop |
|
|
||
|
PIZZA |
![]() |
|
|
|
||
|
Entire Menu To Go - Call In...Ready In 10 Minutes |
||
| Home | Restaurants | Pizza Only | Classified | Web Sites | About Us |
|
Featured Restaurants |
|||||
|
$3.00 Off Medium or Large on Wednesday |
||||||||||||||||||||||||||||||||||||||||||
| Personal Pizza $4.50 ($1.00 Each Ingredient) | ||||||||||||||||||||||||||||||||||||||||||
| Slice Plain Cheese $1.30 ($.30 Each Ingredient) | ||||||||||||||||||||||||||||||||||||||||||
|
Medium |
Large |
|||||||||||||||||||||||||||||||||||||||||
|
Each Ingredient |
||||||||||||||||||||||||||||||||||||||||||
|
$1.25 |
$1.50 |
|||||||||||||||||||||||||||||||||||||||||
| Plain Mozzarella Cheese | 8.25 | 9.00 | ||||||||||||||||||||||||||||||||||||||||
| *Pepperoni | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| *Sausage | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| *Green Pepper | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| *Mushroom | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| *Onion | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| Canadian Bacon | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| Ham | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| Salami | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| Black Olives | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| Anchovies | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| Hamburger | 9.50 | 10.50 | ||||||||||||||||||||||||||||||||||||||||
| Combination | 14.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||
| Andrea's => Ham, Salami, Olives, Tomato & Artichoke | 14.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||
| Meat Lover Pizza => Pepperoni, Sausage, Ham, Canadian Bacon & Hamburger | 14.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||
| Super Combo => Pepperoni, Sausage, Mushroom, Hamburger, Black Olives, Green Pepper, Onion & Canadian Bacon | 15.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Chicken | 11.00 | |||||||||||||||||||||||||||||||||||||||||
| White Garlic | 11.00 | |||||||||||||||||||||||||||||||||||||||||
| Broccoli | 11.00 | |||||||||||||||||||||||||||||||||||||||||
| Eggplant | 11.00 | |||||||||||||||||||||||||||||||||||||||||
| Spinach | 11.00 | |||||||||||||||||||||||||||||||||||||||||
| Pineapple | 11.00 | |||||||||||||||||||||||||||||||||||||||||
|
Extra Ingredient $2.00
|
||||||||||||||||||||||||||||||||||||||||||
| Small Sicilian Cheese | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| Small Sicilian Combo | 14.00 | |||||||||||||||||||||||||||||||||||||||||
| Sicilian Plain Cheese | 12.00 | |||||||||||||||||||||||||||||||||||||||||
| Sicilian Combination | 18.00 | |||||||||||||||||||||||||||||||||||||||||
|
**Excludes $3.00 Off Special**
|
||||||||||||||||||||||||||||||||||||||||||
| Stromboli => Pepperoni, Sausage & Ham | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| Stromboli => Mushrooms, Green Pepper & Onion | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| Steak Stromboli | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| Philly Steak Stromboli => Mushrooms & Onion | 9.00 | |||||||||||||||||||||||||||||||||||||||||
| Personal Stromboli => Pepperoni, Sausage & Ham | 5.50 | |||||||||||||||||||||||||||||||||||||||||
| Personal Stromboli => Mushrooms, Green Pepper & Onion | 5.50 | |||||||||||||||||||||||||||||||||||||||||
| Personal Steak Stromboli | 5.50 | |||||||||||||||||||||||||||||||||||||||||
| Personal Steak Philly Style Stromboli | 6.50 | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Chicken Parmigiana & Spaghetti | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| Eggplant Parmigiana & Spaghetti | 8.00 | |||||||||||||||||||||||||||||||||||||||||
| Plain | 4.00 | |||||||||||||||||||||||||||||||||||||||||
| Butter | 4.25 | |||||||||||||||||||||||||||||||||||||||||
| Oil & Garlic | 5.75 | |||||||||||||||||||||||||||||||||||||||||
| Meat Sauce | 5.00 | |||||||||||||||||||||||||||||||||||||||||
| Meatball | 5.00 | |||||||||||||||||||||||||||||||||||||||||
| Mushroom Sauce | 5.50 | |||||||||||||||||||||||||||||||||||||||||
| Sausage | 5.50 | |||||||||||||||||||||||||||||||||||||||||
| Baked Spaghetti | 5.50 | |||||||||||||||||||||||||||||||||||||||||
| Child Spaghetti - Meatball or Meat Sauce Only - | 3.50 | |||||||||||||||||||||||||||||||||||||||||
| Garlic Bread | 2.00 | |||||||||||||||||||||||||||||||||||||||||
| Garlic Bread with Cheese | 2.75 | |||||||||||||||||||||||||||||||||||||||||
|
Extra Items For Spaghetti
|
||||||||||||||||||||||||||||||||||||||||||
|
Antipasto................................$10.00
|
||||||||||||||||||||||||||||||||||||||||||
|
Small |
Large |
|||||||||||||||||||||||||||||||||||||||||
| All American Sub | 3.95 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Salami | 3.95 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Italian | 3.95 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Ham & Cheese | 3.95 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Franco Special | 3.95 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Cheese | 3.95 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Meatball | 4.30 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Italian Sausage | 4.30 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Pepperoni Sub | 4.55 | 5.30 | ||||||||||||||||||||||||||||||||||||||||
| Turkey | 3.85 | 4.80 | ||||||||||||||||||||||||||||||||||||||||
| Ham & Egg | 4.55 | 5.30 | ||||||||||||||||||||||||||||||||||||||||
| Canadian Bacon | 4.80 | 5.30 | ||||||||||||||||||||||||||||||||||||||||
| Meatball & Cheese | 4.80 | 5.30 | ||||||||||||||||||||||||||||||||||||||||
| Italian Sausage & Cheese | 4.80 | 5.30 | ||||||||||||||||||||||||||||||||||||||||
| Green Pepper & Sausage | 4.80 | 5.55 | ||||||||||||||||||||||||||||||||||||||||
| Philly Steak & Cheese | 4.75 | 5.50 | ||||||||||||||||||||||||||||||||||||||||
| Philly Steak w/Mushrooms | 5.50 | 6.25 | ||||||||||||||||||||||||||||||||||||||||
| Philly Chicken & Cheese | 5.00 | 5.75 | ||||||||||||||||||||||||||||||||||||||||
| Philly Chicken w/Mushrooms | 5.75 | 6.50 | ||||||||||||||||||||||||||||||||||||||||
| New York Hot Sausage | 5.05 | 5.80 | ||||||||||||||||||||||||||||||||||||||||
| Steak & Cheese | 4.30 | 5.05 | ||||||||||||||||||||||||||||||||||||||||
| Steak & Cheese w/Mushrooms | 5.05 | 5.80 | ||||||||||||||||||||||||||||||||||||||||
| Roast Beef & Cheese | 5.30 | 6.05 | ||||||||||||||||||||||||||||||||||||||||
| Green Pepper, Sausage & Cheese | 5.55 | 6.05 | ||||||||||||||||||||||||||||||||||||||||
| Cheeseburger Sub | 5.05 | 5.80 | ||||||||||||||||||||||||||||||||||||||||
| Eggplant Parmigiana | 4.75 | 5.80 | ||||||||||||||||||||||||||||||||||||||||
| Pizza Steak | 4.30 | 5.05 | ||||||||||||||||||||||||||||||||||||||||
| Barbecue Sub | 5.25 | 6.00 | ||||||||||||||||||||||||||||||||||||||||
| Chicken Parmigiana | 6.05 | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Baked Ziti | 6.00 | |||||||||||||||||||||||||||||||||||||||||
| Lasagna | 6.00 | |||||||||||||||||||||||||||||||||||||||||
| Tortellini | 6.00 | |||||||||||||||||||||||||||||||||||||||||
| Manicotti | 6.00 | |||||||||||||||||||||||||||||||||||||||||
| Cannelloni | 6.00 | |||||||||||||||||||||||||||||||||||||||||
| Stuffed Shells | 6.00 | |||||||||||||||||||||||||||||||||||||||||
| Ravioli Cheese | 6.00 | |||||||||||||||||||||||||||||||||||||||||
| Chicken Parmigiana | 6.25 | |||||||||||||||||||||||||||||||||||||||||
| Eggplant Parmigiana | 6.25 | |||||||||||||||||||||||||||||||||||||||||
|
All Dinners Come With Salad on Premises Only
|
||||||||||||||||||||||||||||||||||||||||||
|
Rye, Wheat, White or Hamburger Roll |
One Size | |||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese | 2.00 | |||||||||||||||||||||||||||||||||||||||||
| Franco on Rye | 3.25 | |||||||||||||||||||||||||||||||||||||||||
| Ham & Cheese | 3.25 | |||||||||||||||||||||||||||||||||||||||||
| Turkey | 3.25 | |||||||||||||||||||||||||||||||||||||||||
| Roast Beef | 3.50 | |||||||||||||||||||||||||||||||||||||||||
| Salami | 3.25 | |||||||||||||||||||||||||||||||||||||||||
| Bacon, Lettuce & Tomato | 3.25 | |||||||||||||||||||||||||||||||||||||||||
| Canadian Bacon | 3.50 | |||||||||||||||||||||||||||||||||||||||||
| Steak | 3.50 | |||||||||||||||||||||||||||||||||||||||||
| Chicken Bar-B-Q w/Fries | 4.75 | |||||||||||||||||||||||||||||||||||||||||
| Chicken Filet w/Fries | 4.75 | |||||||||||||||||||||||||||||||||||||||||
| Club Sandwich | 4.75 | |||||||||||||||||||||||||||||||||||||||||
| Chicken Filet (No Fries) | 4.00 | |||||||||||||||||||||||||||||||||||||||||
| Meat | 1.00 | |||||||||||||||||||||||||||||||||||||||||
| Mushrooms | 1.00 | |||||||||||||||||||||||||||||||||||||||||
| Cheese |
Sm .50 |
Lg .75 |
||||||||||||||||||||||||||||||||||||||||
| Extra Dressing | .35 | |||||||||||||||||||||||||||||||||||||||||
| Extra Hot Peppers | .35 | |||||||||||||||||||||||||||||||||||||||||
| Pickles | .35 | |||||||||||||||||||||||||||||||||||||||||
| Extra Sauce | .50 | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Onion Rings | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Hamburger w/Lettuce & Tomato | 1.75 | |||||||||||||||||||||||||||||||||||||||||
| Cheeseburger | 2.00 | |||||||||||||||||||||||||||||||||||||||||
| Bacon Cheeseburger | 3.00 | |||||||||||||||||||||||||||||||||||||||||
| Bacon Hamburger | 2.75 | |||||||||||||||||||||||||||||||||||||||||
| French Fries | 1.20 | |||||||||||||||||||||||||||||||||||||||||
| Cheese Sticks | 4.50 | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
Dine In Only Small Italian, Small Frank, Salami Turkey
|
||||||||||||||||||||||||||||||||||||||||||
|
$3.00 Off Medium & Large Pizza
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Natural Light | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Miller Genuine Draft | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Miller Light | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Coors | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Coors Light | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Budweiser | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Bud Light | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Bud Ice | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Michelob | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Michelob Light | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Michelob Dry | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| O'Doul's | 2.25 | |||||||||||||||||||||||||||||||||||||||||
| Moosehead | 2.50 | |||||||||||||||||||||||||||||||||||||||||
| Heineken | 2.50 | |||||||||||||||||||||||||||||||||||||||||
| Glass | Pitcher | |||||||||||||||||||||||||||||||||||||||||
| Budweiser Draft | 1.75 | 5.75 | ||||||||||||||||||||||||||||||||||||||||
|
ABC On and Off Premises |
||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
E-mail this Web Site to friend! Please say you saw it on menus4meals.com
|
|
If you do
not find your favorite restaurant listed here, or |
|
General Information: info@menus4meals.com Web Site Comments: webmaster@menus4meals.com Advertising Information: sales@menus4meals.com For quick reply leave Name & Phone |
Menus can be viewed by using the right hand scroll bar, up & down ===>