|
|
| Note | ![]() |
Sides |
| Super Combo Platter | Boxes | |
| Dinners | Kids Meal | |
| Choose Your Own Combo | Catering | |
| Soups | Hosting | |
| Sandwiches | Location Map | |
|
|
||
|
To Go Orders available! Call, or Fax your order for quicker service! |
||
|
|
||
| Home | Restaurants | Pizza Only | Classified | Web Sites | About Us |
|
Featured Restaurants |
|||||
| NOTE | |
Home of the SUPER COMBO PLATTER and Your Source For Crabs and Crabmeat EAT IN OUR BEAUTIFUL 75 SEAT DINNING ROOM, 11:00 A.M. UNTIL CLOSE (Call for hours) |
![]() |
|
Includes French Fries, Coleslaw and 2 Hushpuppies |
|
| $11.99 |
|
| Return to Menu Selections |
|
|
Includes French Fries, Coleslaw and 2 Hushpuppies |
|
| Super Comb (1)Whiting, (4)Shrimp, (4)Scallops, (1) Crabcake | 11.99 |
| Whiting (2 Pieces) | 4.93 |
| Trout (2 Pieces) | 4.93 |
| Croaker (Bone In 1 Fish) | 4.48 |
| Croaker (Bone In 2 Fish) | 6.73 |
| Spot (Bone In 1 Fish) | 4.48 |
| Spot (Bone In 2 Fish) | 6.73 |
| Catfish Fillet (2 Pieces) | 8.30 |
| Cajun Catfish Fillet (2 Pieces) | 8.30 |
| Flounder Fillet (3 Pieces) | 8.30 |
| Crabcake (1 Cake) | 6.27 |
| Crabcake (2 Cakes) | 9.89 |
| Deviled Crab (2 Deviled Crabs) | 5.83 |
| Soft Crab (2 Crab) | 10.76 |
| Scallops (8 Scallops) | 8.30 |
| Oyster (6 Oysters) | 9.87 |
| Clam Strip (8 oz.) | 5.83 |
| Jumbo Shrimp (8 Shrimp) | 10.76 |
| Medium Shrimp (8 Shrimp) | 5.83 |
| Popcorn Shrimp (40 Shrimp) | 6.28 |
| Chicken Strips (3 Strips) | 4.93 |
| Chicken Wingettes (6 Wings) | 4.93 |
| Hot Chicken Wingettes (6 Wings) | 4.93 |
| Bottle Drinks | 1.39 |
| Fountain Drinks | 1.39 |
| Ice Water | .50 |
| Home Made Desserts | 1.50 |
| Whiting (1 Piece) | 1.50 |
| Trout (1 Piece) | 1.50 |
| Crabcake (1 Crabcake) | 3.85 |
| Flounder (1 Piece) | 2.25 |
| Catfish Fillet (1 Piece) | 2.25 |
| Cajun Catfish Fillet (1 Piece) | 2.25 |
| Oyster (3 Piece) | 4.00 |
| Clam Strips (4 oz.) | 2.00 |
| Medium Shrimp (3 Shrimp) | 1.50 |
| Jumbo Shrimp (3 Shrimp) | 3.25 |
| Scallops (3 Scallops) | 2.25 |
| Coleslaw, Fries & 2 Hushpuppies | 2.25 |
| Lobster Bisque (Cup) | 3.36 |
| Lobster Bisque (Bowl) | 5.38 |
| Seafood Gumbo (Cup) | 3.36 |
| Seafood Gumbo (Bowl) | 5.38 |
| Clam Chowder (Cup) | 3.36 |
| Clam Chowder (Bowl) | 5.38 |
| Whiting (2 Pieces) | 3.36 |
| Trout (2 Pieces) | 3.36 |
| Spot (1 Fish) | 3.36 |
| Croaker (1 Fish) | 3.36 |
| Catfish Fillet (2 Pieces) | 4.48 |
| Cajun Catfish Fillet (2 Pieces) | 4.48 |
| Flounder (2 Pieces) | 4.48 |
| Crabcake (1 Crabcake) | 4.48 |
| Scallop (5 Scallops) | 4.48 |
| Soft Crab (1 Crab) | 4.48 |
| Oyster (4 Oysters) | 5.83 |
| Chicken Strip (2 Strips) | 3.36 |
| North Carolina Bar-B-Q | 3.36 |
| Add Fries & A Drink | 1.79 |
| French Fries | 1.12 |
| Coleslaw | 1.12 |
| Potato Salad | 1.12 |
| Green Beans | 1.12 |
| Baked Beans (With Pork) | 1.12 |
| Hushpuppies (5) | 1.12 |
| Delicious Deviled Crab | 1.50 |
| Whiting (5 Pieces) | 6.72 |
| Trout (5 Pieces) | 6.72 |
| Croaker | By The Pound |
| Spot | By The Pound |
| Popcorn Shrimp (40 Shrimp) | 4.04 |
| Medium Shrimp (12 Shrimp) | 5.38 |
| Jumbo Shrimp (12 Shrimp) | 12.78 |
| Flounder (5 Pieces) | 10.54 |
| Catfish Fillet (5 Pieces) | 10.54 |
| Cajun Catfish Fillet (5 Pieces) | 10.54 |
| Oyster (12 Oysters) | 15.47 |
| Scallop (12 Scallops) | 8.97 |
| Clam Strip (8 oz.) | 4.04 |
| Steamed Shrimp | By The Pound |
|
Includes French Fries and 2 Hushpuppies |
|
| Whiting (1 Piece) | 4.48 |
| Popcorn Shrimp (20 Shrimp) | 4.48 |
| Clam Strips (4 oz.) | 4.48 |
| Chicken Strips (2 Strips) | 4.48 |
| Chicken Wingettes (3 Wingettes) | 4.48 |
|
|
|
|
|
|